Skip to product information
HoloWave - Canvas schuhe-Entdecke den perfekten Mix aus Stil und Komfort mit unseren Canvas Schuhen! Ideal für Damen und Herren, jetzt anprobieren! 👟
1/8

HoloWave - Canvas shoes

€49,99 EUR
Size

Fastest shipping

Flexible return


🌟 Canvas shoes – unisex for women & men

Our canvas shoes not only offer you a high level of comfort, but also a modern design that appeals to both men and women. Whether you wear them every day, for a walk , or simply looking for a comfortable casual shoe, these shoes are always the right choice.

Highlights at a glance:

  • Timeless design that suits both sporty and casual outfits

  • Breathable yet durable canvas material

  • Non-slip rubber sole that gives you not only safety but also stability

  • Comfortable fit that leaves nothing to be desired for both men and women

These shoes are also incredibly versatile: you can wear them in both spring and fall, and they look just as good with jeans as they do with shorts. So if you 're looking for a shoe that's stylish, comfortable , and functional, you'll definitely be happy with our canvas shoes.

➡️ So don’t wait any longer , get your new pair now – for more style, comfort and everyday suitability!

Size chart

US SIZE MEN UNITED KINGDOM EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches)
5 5 4 37.5 23 9 ⅛ 10 ¼
5.5 5.5 4.5 38 23.5 9 ¼ 10 ¼
6 6 5 38.5 24 9 ½ 10 ⅝
6.5 6.5 5.5 39 24.5 9 ⅝ 10 ⅝
7 7 6 40 25 9 ¾ 10 ¾
7.5 7.5 6.5 40.5 25.5 10.00 11 ⅛
8 8 7 41 26 10 ⅛ 11 ⅛
8.5 8.5 7.5 42 26.5 10 ¼ 11 ⅜
9 9 8 42.5 27 10 ½ 11 ⅝
9.5 9.5 8.5 43 27.5 10 ⅝ 11 ⅝
10 10 9 44 28 10 ¾ 12.00
10.5 10.5 9.5 44.5 28.5 11.00 12 ⅛
11 11 10 45 29 11 ¼ 12 ⅛
11.5 11.5 10.5 46 29.5 11 ½ 12 ½
12 12 11 46.5 30 11 ¾ 12 ¾
12.5 12.5 11.5 47 30.5 11 ⅞ 12 ¾
13 13 12 47.5 31 12 12 ¾
US SIZE MEN UNITED KINGDOM EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 5 4 37.5 23 23.2 26.2
5.5 5.5 4.5 38 23.5 23.5 26.2
6 6 5 38.5 24 24.1 27
6.5 6.5 5.5 39 24.5 24.5 27
7 7 6 40 25 24.8 27.3
7.5 7.5 6.5 40.5 25.5 25.4 28.3
8 8 7 41 26 25.7 28.3
8.5 8.5 7.5 42 26.5 26 29
9 9 8 42.5 27 26.7 29.5
9.5 9.5 8.5 43 27.5 27 29.5
10 10 9 44 28 27.3 30.5
10.5 10.5 9.5 44.5 28.5 28 30.8
11 11 10 45 29 28.6 30.8
11.5 11.5 10.5 46 29.5 29.2 31.8
12 12 11 46.5 30 29.9 32.4
12.5 12.5 11.5 47 30.5 30.2 32.4
13 13 12 47.5 31 30.6 32.4

You might also like